One of the many little unpleasant facts relating to the 2011 Census that the controlled media and bought-and-paid-for politicians declined to mention was that, between 2001 and 2011, the population of Greater London increased by a staggering 1,000,000 residents (excluding “illegals”).
The 2001 Census gave the population of Greater London as 7,172,091 whereas the 2011 Census had it at 8,173.941 – that’s more than a 1 million increase.
An example of the change in the demographic landscape can be seen in the figures for the London Borough of Barking and Dagenham. This borough, although not one of the worst affected, will nonetheless be of interest to nationalists for reasons we do not have to state.
Barking and ~ Dagenham Wards 2001 – 2011.
White British expressed as a ward percentage.
Abbey 15.8% (2011) – 46.2% (2001)
Alibon 61.3% (2011) – 90.7% (2001)
Becontree 50.6% (2011) – 77.6% (2001)
Chadwell Heath 55.1% (2011) – 83.1% (2001)
Eastbrook 69.0% (2011) – 88.4% (2001)
Eastbury 47.6% (2011) – 81.1% (2001)
Gascoigne 26.0% (2011) – 60.3% (2001)
Goresbrook 57.3% (2011) – 87.6% (2001)
Heath 60.3% (2011) – 89.1% (2001)
Longbridge 35.0% (2011) – 79.8% (2001)
Mayesbrook 60.0% (2011) – 89.7% (2001)
Parsloes 61.4% (2011) – 90.3% (2001)
River 51.3% (2011) – 82.3% (2001)
Thames 37.1% (2011) – 74.8% (2001)
Valence 61.2% (2011) – 88.7% (2001)
Village 57.9% (2011) – 86.5% (2001)
Whalebone 48.2% (2011) – 80.3% (2001)
A further statistic of interest is that the population of Barking and Dagenham increased from 163,944 (2001) to 185,911 (2011).
You need to read Peter Rushton’s excellent article “The changing Face of a Disunited Kingdom”, in the new issue of Heritage and Destiny (number 53) its
out early next week.